<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Portable GPS</title>
	<atom:link href="http://www.best-portable-gps.net/category/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best-portable-gps.net</link>
	<description>GPS Reviews &#38; GPS Ratings</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Memory Map Adventurer Series Handheld GPS</title>
		<link>http://www.best-portable-gps.net/memory-map-adventurer-series-handheld-gps/</link>
		<comments>http://www.best-portable-gps.net/memory-map-adventurer-series-handheld-gps/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:20:03 +0000</pubDate>
		<dc:creator>Richard Lopez</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Adventure sports GPS]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[geocaching]]></category>
		<category><![CDATA[handheld gps]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[Memory Map GPS]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Outdoors Activities]]></category>
		<category><![CDATA[Outdoors sports]]></category>
		<category><![CDATA[Satmap GPS]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.best-portable-gps.net/memory-map-adventurer-series-handheld-gps/</guid>
		<description><![CDATA[Hello and greetings to all, it's me, Richard Lopez from SatelliteMapReview.com, your resource on handheld GPS. Today I want to have a look at another excellent GPS model, one which continues in the vein of the Garmin 600 series and the Satmap Active 10 Plus, a GPS which specialises in excellent rendering of the digital maps on screen. The reason why I like the Garmin 600 series and Satmap Active 10 Plus is because of the excellence of the mapping add-ons which you can get available these days. It used to be that GPS handheld was basic, just your bearings and coordinates and even perhaps a map in plan, but these days you can get powerful full-colour maps for your handheld device which make navigating much more interactive and intuitive. The Memory Map Adventurer series does exactly that, so let's have a closer look.]]></description>
			<content:encoded><![CDATA[<p>Hello and greetings to all, it&#8217;s me, Richard Lopez from SatelliteMapReview.com, your resource on handheld GPS. Today I want to have a look at another excellent GPS model, one which continues in the vein of the Garmin 600 series and the Satmap Active 10 Plus, a GPS which specialises in excellent rendering of the digital maps on screen. The reason why I like the Garmin 600 series and Satmap Active 10 Plus is because of the excellence of the mapping add-ons which you can get available these days. It used to be that GPS handheld was basic, just your bearings and coordinates and even perhaps a map in plan, but these days you can get powerful full-colour maps for your handheld device which make navigating much more interactive and intuitive. The Memory Map Adventurer series does exactly that, so let&#8217;s have a closer look.</p>
<p>There are a couple models which make up the Adventurer series for Memory Map, the 2800 model and 3500 model. They both stand out from the crowd and are distinctive with a bright yellow covering. The difference between the two is that the 2800 model is slightly smaller and more rectangular than the more square 3500 model. Some people might prefer the smaller one to put in a rucksack whereas the larger 3500 has more features and has a handy stylus option. Both of these handheld GPS devices run off a 50 channel high sensitivity GPS receiver which is outstanding in terms of the lock on and the power of the signal.</p>
<p>As I said at the outset, the main big plus for me in today&#8217;s GPS is the mapping options around and that&#8217;s why I&#8217;m a big fan of the Adventurer 2800 and 3500 models. The gold standard of mapping in the UK and further afield is for me the Ordnance Survey, a range of maps which give you every single road, track, building, natural feature and contour in beautiful colour and with shaded relief. And the Memory Map Series runs off the Landranger and Explorer versions of the OS maps so you&#8217;re guaranteed to have excellent mapping awareness on-screen.</p>
<p>The Memory Map Adventurer series 2800 model and 3500 model operate via a touchscreen interface. The 3500 model is slightly more expensive and comes with a handy stylus option for those days when your hands are cold and you are wearing gloves. The screen for both models is a high resolution 96,000 pixels. The screen size itself measures 2.8 inches and 3.5 inches for the 2800 model and 3500 model respectively. The latter also has the capability for Marine charts for those of you who want to use GPS while out on the water.</p>
<p>The Memory Map Adventurer series usually come with some sort of preloaded mapping, but you would need to check your GPS on purchase. However, the Memory Map V5 collection has plenty of mapping options available for the purchase. You just select which area you want to navigate in and download the relevant map. Both models have the addition of PC software which you can use in conjunction with your GPS unit. This allows you to store data, plan routes and analyse your trips between the PC and the GPS.</p>
<p>You can go on and on about the features of any modern handheld GPS these days but if there is one thing to take away from this article it is this: the Memory Map Adventurer series is strong in the area of mapping, something which I consider absolutely crucial in a quality GPS. Good quality and accurate rendering of a digital map is essential for your navigating experience and Memory Map will not let you down in this aspect. Let me just thank you for reading my stuff and remind you that I&#8217;ve got a host more information on all handheld GPS on the market today over at satellitemapreview.com. Please come on over and have a look at my stuff. Cheers!</p>
<p>Want to know more about <a href="http://satellitemapper.livejournal.com/">handheld GPS</a> and <a href="http://richardlopez.hubpages.com/hub/Geocaching-and-choosing-a-good-adventure-GPS">choosing a good handheld GPS</a>? Follw these or check out the mian site at satellitemapreview.com. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-portable-gps.net/memory-map-adventurer-series-handheld-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SatelliteMapReview.com &#8211; the Complete Handheld GPS Resource</title>
		<link>http://www.best-portable-gps.net/satellitemapreview-com-the-complete-handheld-gps-resource/</link>
		<comments>http://www.best-portable-gps.net/satellitemapreview-com-the-complete-handheld-gps-resource/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:23:25 +0000</pubDate>
		<dc:creator>Richard Lopez</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fun and Games]]></category>
		<category><![CDATA[handheld gps]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[New Websites]]></category>
		<category><![CDATA[Outdoors Activities]]></category>
		<category><![CDATA[Outdoors Navigation]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports and recreation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.best-portable-gps.net/satellitemapreview-com-the-complete-handheld-gps-resource/</guid>
		<description><![CDATA[Greetings everybody, I'd like to take a little bit of time to introduce website I have been working on, SatelliteMapReview.com. One of my biggest interests and fascinations in life has been the great outdoors and I love anything which involves adventure. I grew up in the Lake District area of England and since a small boy I have been interested in any kind of outdoor sports, be it hiking, trekking, camping, biking, I love it. For a long time anything to do with outdoor sports required a good map and the accurate use of a compass alongside it. But you know what, things have changed quite a lot in the last 10 to 12 years. From the early 2000s accurate GPS signals have been available for civilian use and there has been a growth in the world of handheld GPS for use in adventure sports. GPS is now used commonly by outdoors enthusiasts so I decided to build a resource site which explains a little bit more about the GPS handheld available.]]></description>
			<content:encoded><![CDATA[<p>Greetings everybody, I&#8217;d like to take a little bit of time to introduce website I have been working on, SatelliteMapReview.com. One of my biggest interests and fascinations in life has been the great outdoors and I love anything which involves adventure. I grew up in the Lake District area of England and since a small boy I have been interested in any kind of outdoor sports, be it hiking, trekking, camping, biking, I love it. For a long time anything to do with outdoor sports required a good map and the accurate use of a compass alongside it. But you know what, things have changed quite a lot in the last 10 to 12 years. From the early 2000s accurate GPS signals have been available for civilian use and there has been a growth in the world of handheld GPS for use in adventure sports. GPS is now used commonly by outdoors enthusiasts so I decided to build a resource site which explains a little bit more about the GPS handheld available.</p>
<p>So, how does SatelliteMapReview.com work and what kind of information does it offer? First of all, I&#8217;d like to invite you over to the website at have a look around. I&#8217;d really like to know if what I am doing is a good job in terms of explaining GPS and the types of things you can expect from the brands and models available. There is a contact form available to get in touch with me so please let me know if I&#8217;m on the right track! All of the reviews and information on the website is written by myself and I&#8217;ve been careful with my recommendations or otherwise so that you get the full picture of any GPS. Also I&#8217;ve got price comparisons data which gives the best prices available for the GPS model required.</p>
<p>On SatelliteMapReview.com I look primarily at the three main brands of outstanding quality handheld GPS. These are Satmap, Memory Map, and Garmin. I want to make sure my readers get the best information on particular features and benefits from each device available on the market. From the Satmap range I look at the Satmap Active 10 Plus. This is an award-winning handheld GPS device whose main strength rests upon fantastic digital rendering of Ordnance Survey maps on screen. You can get a fantastic range of navigational options as you zoom and pan around the map, calculaing direction, bearing, location and the characteristics of your nearby environment.</p>
<p>In terms of Memory Map I look in particular at the Adventurer series which consists of the 2800 and its big brother, the 3500. Similar to the Satmap Active 10 Plus, these powerful touchscreen powered GPS readers which give a fantastic and lifelike rendering of Ordnance Survey maps on the screen. The Memory Map Adventurer 2800 is slightly smaller than the 3500, the larger model being available with a stylus option and also the opportunity to use in conjunction with marine charts for those who like to get out on the water.</p>
<p>Finally, I&#8217;ve got Garmin and in particular I am looking at the Garmin eTrex range, the GPSMap range, the Dakota and Oregon series and the latest and greatest addition, the Garmin Montana 600 series. Each of these ranges have their own strengths and they are suited to different budgets. Coming up on the website shortly I will have reviews of the latest from the eTrex range, the 10, 20 and 30 models.</p>
<p>I&#8217;ve tried my best on my website to be as honest and objective as I can with the new models which come into my hands. I want to make sure the best information is there for GPS users so that people can make informed choices and learn more about this growing field. In addition to comparing prices and features on the different handheld GPS I&#8217;ve also got a blog going where you can find out more interesting stuff about the development of GPS, the Ordnance survey and the sport of geocaching. So, come on over to SatelliteMapReview.com and have a look around. Finally, thank you for reading.</p>
<p>There&#8217;s much more on popular GPS like the <a href="http://satellitemapreview.com/garmin-oregon-450t/">Garmin Oregon 450T GPS</a> and the <a href="http://satellitemapreview.com/garmin-oregon-550t/">Garmin Oregon 550T GPS</a> at these links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-portable-gps.net/satellitemapreview-com-the-complete-handheld-gps-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS &#8211; a history</title>
		<link>http://www.best-portable-gps.net/gps-a-history/</link>
		<comments>http://www.best-portable-gps.net/gps-a-history/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:53:50 +0000</pubDate>
		<dc:creator>Richard Lopez</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Adventure GPS]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fitness and Health]]></category>
		<category><![CDATA[GPS History]]></category>
		<category><![CDATA[handheld gps]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[Outdoors pursuits]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Satmap Active 10 Plus]]></category>
		<category><![CDATA[sports and recreation]]></category>

		<guid isPermaLink="false">http://www.best-portable-gps.net/gps-a-history/</guid>
		<description><![CDATA[It took quite a few different technological advances before GPS could become the system it is today. It was during the middle of the 20th century that scientists needed a way to measure the movement of atomic particles with much more precision afforded them by using a simple quartz watch. After Einstein's theory of relativity and other scientific advances the search was on to find a way of harnessing the movement of atoms in a way which could measure time. Just before the end of the Second World War a research team from MIT in Massachusetts took a giant leap forward in creating what would become known as the atomic clock. They managed to project a beam of atoms across an oscillating electromagnetic field, and managed to resonate the frequency of the atoms with the oscillation in order to generate pulses of time. The subsequent development of the atomic clock would measure time accurate to the billionth of a second and was crucial in the development of GPS.]]></description>
			<content:encoded><![CDATA[<p>It took quite a few different technological advances before GPS could become the system it is today. It was during the middle of the 20th century that scientists needed a way to measure the movement of atomic particles with much more precision afforded them by using a simple quartz watch. After Einstein&#8217;s theory of relativity and other scientific advances the search was on to find a way of harnessing the movement of atoms in a way which could measure time. Just before the end of the Second World War a research team from MIT in Massachusetts took a giant leap forward in creating what would become known as the atomic clock. They managed to project a beam of atoms across an oscillating electromagnetic field, and managed to resonate the frequency of the atoms with the oscillation in order to generate pulses of time. The subsequent development of the atomic clock would measure time accurate to the billionth of a second and was crucial in the development of GPS.</p>
<p>In the late 1950s Sputnik became the first ever satellite to orbit the Earth. Again it was American researchers that quickly realised the theoretical usefulness of the satellite in terms of navigational purposes. They calculated, using the Doppler effect, that the radio frequencies of the approaching and departing satellite could be calculated in order to give an exact positioning of the object. Also because the object was 11,000 miles above the Earth its trajectory could be predicted incredibly accurately. With growing knowledge the US military developed its own satellite navigation system in the 1960s and called it the Transit System. Satellites were put into orbit around the poles, and nuclear submarines carrying the Polaris nuclear deterrent were able to take the signals in order to calculate their position beneath the waves.</p>
<p>The Navstar system had its inception following meetings at the Pentagon in the early 1970s. The idea was to improve on the current imperfect system of GPS by having 24 satellites built, each with four atomic clocks to ensure their complete accuracy in terms of time and position in orbit. The satellites, built by Rockwell International, were launched in a way that at any one time at least four satellites covered any given area on the earth. Each satellite would emit a continuous digital radio signal revealing time and position accurate to a billionth of a second. A receiver on earth was able to receive the satellite data and calculate its position on the planet&#8217;s surface.</p>
<p>So it was for the first time that somebody with a relatively simple quartz-powered satellite radio signal receiver could get their position accurately calculated by four satellites working in tandem. Careful monitoring from earth made sure the 24 satellites remained accurate in terms of their atomic clocks and their timings and positioning. This self same technology is the one we use today to power our Garmin, Satmap or Memory Map handheld devices; though born through military innovation and necessity today&#8217;s GPS happily can be put to more useful and peaceful means.</p>
<p>Nowadays of course we have the benefit of adventure and handheld GPS packed with handy navigational features. You can find zoom and pan, you&#8217;ll find barometers, altimeters, detailed mapping on full colour screen and loads of options to analyse your route before and after your trip. Thanks to rapid advances in science and technology those early innovations have given rise to a fantastic range of GPS available for today&#8217;s outdoors enthusiast.</p>
<p>need to know more about <a href="http://satellitemapper.livejournal.com/">Best-selling GPS</a> and how to <a href="http://richardlopez.hubpages.com/hub/Geocaching-and-choosing-a-good-adventure-GPS">choose a good GPS</a>? Follow these for more information. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-portable-gps.net/gps-a-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become A Computer Age Daniel Boone By Using A Hiking GPS Unit</title>
		<link>http://www.best-portable-gps.net/become-a-computer-age-daniel-boone-by-using-a-hiking-gps-unit/</link>
		<comments>http://www.best-portable-gps.net/become-a-computer-age-daniel-boone-by-using-a-hiking-gps-unit/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:57:46 +0000</pubDate>
		<dc:creator>Ron Crockett</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin Dakota]]></category>
		<category><![CDATA[garmin oregon]]></category>
		<category><![CDATA[handheld gps]]></category>
		<category><![CDATA[Magellan Explorer]]></category>

		<guid isPermaLink="false">http://www.best-portable-gps.net/become-a-computer-age-daniel-boone-by-using-a-hiking-gps-unit/</guid>
		<description><![CDATA[Pretty much everybody is quite acquainted with GPS units for vehicles , however , while the majority of people know about portable handheld GPS is like GPS is for hiking their familiarity with such devices tends to be somewhat restricted in comparison. Vehicle GPS units use the familiar roadmap style screen, but often times I hiking GPS only gives your coordinate and other info, which is helpful for somebody who can say what they&#039;re trying to find though not something most folks are familiar with.]]></description>
			<content:encoded><![CDATA[<p>Pretty much everybody is quite acquainted with GPS units for vehicles , however , while the majority of people know about portable handheld GPS is like GPS is for hiking their familiarity with such devices tends to be somewhat restricted in comparison. Vehicle GPS units use the familiar roadmap style screen, but often times I hiking GPS only gives your coordinate and other info, which is helpful for somebody who can say what they&#039;re trying to find though not something most folks are familiar with.</p>
<p>That said, there are some great <a href="http://http:www.agpsforhikings.com">handheld GPS</a> units. Garmin makes a wide variety of them, and Magellan is quite competitive too. Some of the well-liked units include the Garmin Oregon, the Garmin Dakota, the Magellan Explorer, and the GPSMAP series of handheld GPS units.</p>
<p>If you on the lookout for a handheld GPS unit, it might be wise to do a little bit of research so as to determine which GPS would be the best for you. You should generally consider what you need to use it for, and what features are important to you. User reviews are a brilliant source of data because, while manufacturer directions and promotional articles are educational, they don&#039;t seem to be unbiased. User reviews are much more likely to identify the weaknesses and strengths of the unit, which might be important to you and the way you wish to use it.</p>
<p>It&#039;s also a good idea to study up on the way to use the GPS unit you select. While using automobile GPS is rather intuitive, a handheld GPS might need some practice. This is because you do not have the familiar map with which to orient yourself. However with a little bit of practice, a handheld GPS isn&#039;t that tough to use. In truth the abilities required of Daniel Boone and Davey Crockett were far more difficult and tougher to learn.</p>
<p>So if you&#039;d like to become New Age Davey Crockett and grab yourself a handheld GPS unit and start practicing. Good luck!</p>
<p>Ron Crockett loves the outdoors and sports. He also loves gadgets and likes to write about these, wishing that others will find them engaging. Some of his favourites include <a href="http://www.aGPSforhiking.com">golf GPS</a> units, motorbike GPS units, and tablet Computers like the <a href="http://www.android30tablet.com/android-news/samsung-galaxy-tab-review/">Samsung GalaxyGalaxy Tab</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-portable-gps.net/become-a-computer-age-daniel-boone-by-using-a-hiking-gps-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which adventure GPS provides the best digital mapping?</title>
		<link>http://www.best-portable-gps.net/which-adventure-gps-provides-the-best-digital-mapping/</link>
		<comments>http://www.best-portable-gps.net/which-adventure-gps-provides-the-best-digital-mapping/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:46:09 +0000</pubDate>
		<dc:creator>Richard Lopez</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Adventure GPS]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gps Maps]]></category>
		<category><![CDATA[handheld gps]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[Outdoors recreation]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.best-portable-gps.net/which-adventure-gps-provides-the-best-digital-mapping/</guid>
		<description><![CDATA[If you're thinking about purchasing an adventure handheld GPS, I'd like to advise you to consider the quality and range of the digital mapping that you are able to run on a particular device. It's essential to think about the quality and the availability of mapping range which come with a particular device. You need to make sure you can get something which gives you really details full-colour topographic features in a scale which suits your purposes. Having something which does not render mapping sufficiently well will only confuse and confound you. In other words, if it is worth spending on getting a decent GPS, make sure you spend on getting decent mapping.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re thinking about purchasing an adventure handheld GPS, I&#8217;d like to advise you to consider the quality and range of the digital mapping that you are able to run on a particular device. It&#8217;s essential to think about the quality and the availability of mapping range which come with a particular device. You need to make sure you can get something which gives you really details full-colour topographic features in a scale which suits your purposes. Having something which does not render mapping sufficiently well will only confuse and confound you. In other words, if it is worth spending on getting a decent GPS, make sure you spend on getting decent mapping.</p>
<p>What are the ways in which mapping add-ons work with adventure GPS? Well, there are a couple of ways in which you can generate maps on screen. Each system and manufacturer has different ways of doing it but there are certain commonalities. Units like the excellent Satmap Active 10 Plus have the maps generated by SD cards which are plugged into the side of the system. Units like Garmin and Memory Map use Micro SD cards in some cases. Also with a manufacturer such as Garmin they have a wide range of mapping add-ons which you can download straight your GPS device.</p>
<p>Firstly, let&#8217;s examine the Satmap Active 10 Plus, a system which runs off SD cards. Satmap as a company offered digital SD mapping cards which cover the UK, Ireland, most of western Europe, Australasia and the eastern seaboard and the western seaboard of the USA. Easy-to-use, the SD cards plugged into the side of the device, and it immediately generates a digital image of your surroundings. You can pan, zoom, and really get to know your surroundings using features. The Satmap Active 10 Plus has won numerous awards citing the quality of its mapping and its ease of use in the field.</p>
<p>Garmin has one of the best ranges of mapping available to any adventure GPS. Because of its size and power and expertise in GPS as a company, it&#8217;s no surprise that their mapping downloads are exhaustive in quantity and superb in detail. Although you can run certain devices from Micro SD cards, the main strength of Garmin comes from their mapping downloads website, where there are literally hundreds of options to choose from. You can choose a large area, such as the GB Discoverer range or you can go for something smaller, using the Birdseye Select range, a handy feature which allows you to obtain a smaller section of mapping for a lower price.</p>
<p>Finally it&#8217;s worth mentioning the Memory Map Adventurer series of handheld GPS. The Memory Map Adventurer 2800 runs from Micro SD cards which render OS style mapping beautifully on the screen. You can get full Great Britain coverage on a scale of 1:50,000, and also individual mapping options are available on the Memory Map collection available from the website.</p>
<p>In conclusion I hope to have shown you that it&#8217;s really important to look at the quality and the availability of mapping before purchasing a handheld GPS. Really your whole experience while navigating in the great outdoors depends on having a decent quality map with an appropriate scale for your needs. Do make sure that you have done your research and you&#8217;ll find exploration so much more pleasurable and fun.</p>
<p>Want to learn some more on <a href="http://ezinearticles.com/?Satellite-Map-Adventure-GPS-Explained&amp;id=6699326">Adventure GPS</a> and the <a href="http://goarticles.com/article/Satmap-Active-10-Plus-Review/5666348/">Satmap Active 10 Plus</a>? Checkout the links for more info and thanks for reading my articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-portable-gps.net/which-adventure-gps-provides-the-best-digital-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Handheld GPS?</title>
		<link>http://www.best-portable-gps.net/what-is-handheld-gps/</link>
		<comments>http://www.best-portable-gps.net/what-is-handheld-gps/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:05:05 +0000</pubDate>
		<dc:creator>Richard Lopez</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Adventure GPS]]></category>
		<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[handheld gps]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Outdoors sports]]></category>
		<category><![CDATA[recreation activities]]></category>
		<category><![CDATA[Satmap Active 10 Plus]]></category>

		<guid isPermaLink="false">http://www.best-portable-gps.net/what-is-handheld-gps/</guid>
		<description><![CDATA[All GPS that we use these days, whether it be in a car, or adventure handheld GPS like the ones we are discussing here, managed to gauge an exact position on Earth when the inbuilt receiver processes signals from satellites in orbit. Handheld GPS units which may be used for hiking, camping, biking or other outdoors pursuits are often rugged, compact, and waterproof. They are often designed as navigation aids in conjunction with maps, or even as a replacement for a map. You will find a screen which will give your exact coordinates, and directional aids. Some of the best models have realistic rendering of digital mapping, complete with contours, natural features paths and roads.]]></description>
			<content:encoded><![CDATA[<p>All GPS that we use these days, whether it be in a car, or adventure handheld GPS like the ones we are discussing here, managed to gauge an exact position on Earth when the inbuilt receiver processes signals from satellites in orbit. Handheld GPS units which may be used for hiking, camping, biking or other outdoors pursuits are often rugged, compact, and waterproof. They are often designed as navigation aids in conjunction with maps, or even as a replacement for a map. You will find a screen which will give your exact coordinates, and directional aids. Some of the best models have realistic rendering of digital mapping, complete with contours, natural features paths and roads.</p>
<p>The United States and USSR first developed the pioneering GPS systems, in order to use it to position their military assets around the world in preparation for attack. Originally a space age technology, happily these days GPS signals have been unscrambled so that they can be used in myriad civilian applications. Of course the most common use for GPS is for use in car satnav, but nowadays we also have plenty of applications for use in outdoors sports. The wonderful world of outdoors adventure handheld GPS allows us to get around in a way previously unthought of in the great outdoors.</p>
<p>GPS is fast becoming indispensable for a range of outdoor sports which include hiking, biking, camping, fishing and other outdoor pursuits. Anything where you need to know your position in relation to your environment will benefit vastly from a GPS device with good mapping features. For those off the beaten track, navigating in places where they have not been before, handheld GPS is an opportunity to get rid of the old paper maps. It&#8217;s easy with a decent handheld GPS to ascertain your position quickly, and with the mapping features available from some of the best models you can quickly work out which natural features are close by, and which direction you need to go in.</p>
<p>If you are looking for the very best in handheld GPS mapping, the Satmap Active 10 Plus will be around the top of your list. With a bright screen and a fantastic rendering of digital maps, it is among the best. Other quality models that you can find in the world of adventure mapping include the Memory Map series and of course Garmin, one of the premier manufacturers of GPS in the world today. The best handheld GPS devices will be rugged, they will have a powerful receiver which will be able to perform in all conditions, and your device will be weatherproof and easy to use.</p>
<p>You certainly need to be aware of the some of the indispensable features of a decent workable handheld GPS device before you think about purchase. Although now it is widespread, handheld GPS technology is not cheap, but there are budget models which may be available for around 50. Barring that, you will be spending hundreds on the device and so you will want to get something which is robust, weatherproof, with a good quality colour screen and a decent resolution. It&#8217;s really worth checking out the mapping features, and whether your GPS has basics like an electronic compass, and capabilities for route planning, and downloads to your PC.</p>
<p>If you&#8217;re looking to find out more about <a href="http://satellitemapper.livejournal.com/">Handheld GPS</a> and in particular the <a href="http://gpsreviewer.tumblr.com/">Satmap Active 10</a> have a look at Satellite Map Review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-portable-gps.net/what-is-handheld-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satmap Active 10 Plus in review</title>
		<link>http://www.best-portable-gps.net/satmap-active-10-plus-in-review/</link>
		<comments>http://www.best-portable-gps.net/satmap-active-10-plus-in-review/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:58:49 +0000</pubDate>
		<dc:creator>Richard Lopez</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Adventure GPS]]></category>
		<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[geocaching]]></category>
		<category><![CDATA[handheld gps]]></category>
		<category><![CDATA[outdoor sports]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Satmap Active 10 Plus]]></category>

		<guid isPermaLink="false">http://www.best-portable-gps.net/satmap-active-10-plus-in-review/</guid>
		<description><![CDATA[One of the best designed and the bestselling GPS devices available today, the Satmap Active 10 Plus has a load of features which makes it outstanding in the great outdoors. This device is strongly built, and it is a GPS powered by specialised SD cards which allow a rendering of the Ordnance Survey maps, much loved across the country. The Satmap Active 10 Plus is very easy to use, you simply insert the SD card and the system will generate your area map in full-colour.]]></description>
			<content:encoded><![CDATA[<p>One of the best designed and the bestselling GPS devices available today, the Satmap Active 10 Plus has a load of features which makes it outstanding in the great outdoors. This device is strongly built, and it is a GPS powered by specialised SD cards which allow a rendering of the Ordnance Survey maps, much loved across the country. The Satmap Active 10 Plus is very easy to use, you simply insert the SD card and the system will generate your area map in full-colour.</p>
<p>Finding your position couldn&#8217;t be easier on the Satmap Active 10 Plus, as this full-colour 3.5 inch screen allows excellent vision, excellent in darker conditions and even in bright sunlight. This GPS is waterproof, very sturdy, and fits well into your hand. The mapping range covers the UK, with the excellent ordnance survey maps, and also you can find maps for America, Europe and beyond. You should never have any problems finding mapping for where you are going, and the detail that the Satmap Active 10 Plus provides is superb.</p>
<p>Highly detailed maps, in full-colour with full topographic features are generated when you insert the SD cards into the side of the Satmap Active 10 Plus. The detail is as good as any paper map, and you will do all the familiar contours, natural features, trails and symbols. It is as close as you can get to having the Ordnance Survey maps right there in your hand, with the additional bonus of the GPS device putting you right in the map and adding a whole load of navigational features. You can pan out, allowing you to see your environs and the route ahead or alternatively you can zoom right in on your position to check out your exact whereabouts. It&#8217;s really up to you.</p>
<p>Thinking about the practicalities, the Satmap Active 10 Plus does come with rechargeable AA batteries, although as always with any GPS it is always good to have a couple of spares in your bag. The Satmap Active 10 Plus is not entirely small compared with some of the devices you may find on the market today, but neither is it overly big in your hand, and indeed some users like it for its size. The device is powered by buttons on the front and side, easy to use, and sturdy.</p>
