<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Portable GPS</title>
	<atom:link href="http://www.best-portable-gps.net/category/gps-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best-portable-gps.net</link>
	<description>GPS Reviews &#38; GPS Ratings</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>GPS Burglary</title>
		<link>http://www.best-portable-gps.net/snopescom-gps-burglary/</link>
		<comments>http://www.best-portable-gps.net/snopescom-gps-burglary/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 05:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Reviews]]></category>
		<category><![CDATA[devices-stolen]]></category>
		<category><![CDATA[from-cars]]></category>
		<category><![CDATA[locate-homes]]></category>
		<category><![CDATA[parked-at-public]]></category>
		<category><![CDATA[public-events]]></category>
		<category><![CDATA[use-information]]></category>

		<guid isPermaLink="false">http://www.best-portable-gps.net/?p=38</guid>
		<description><![CDATA[Thieves use information gleaned from GPS devices stolen from cars parked at public events to locate homes to burgle?]]></description>
			<content:encoded><![CDATA[<p>Thieves use information gleaned from GPS devices stolen from cars parked at public events to locate homes to burgle?</p>
<p>View original post here:<br />
<a title="snopes.com: GPS Burglary" href="http://www.snopes.com/crime/intent/gps.asp" target="_blank">snopes.com: GPS Burglary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-portable-gps.net/snopescom-gps-burglary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product review &#8211; Garmin Oregon 400t rugged handheld GPS &#8211; Gadling &#8230;</title>
		<link>http://www.best-portable-gps.net/garmin-oregon-400t-review-rating/</link>
		<comments>http://www.best-portable-gps.net/garmin-oregon-400t-review-rating/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 01:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Reviews]]></category>
		<category><![CDATA[Heavy Duty GPS]]></category>
		<category><![CDATA[Rugged GPS]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[garmin 400t]]></category>
		<category><![CDATA[garmin gps review]]></category>
		<category><![CDATA[garmin oregon]]></category>
		<category><![CDATA[gps review]]></category>

		<guid isPermaLink="false">http://www.best-portable-gps.net/?p=45</guid>
		<description><![CDATA[ GPS reception on the Oregon 400t is absolutely fantastic. The unit grabs hold of the weakest GPS signal and has no problems getting a "fix" even indoors or inside a plane (which is a heck of a lot more fun than watching the Airshow). ..]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-Touchscreen-Handheld-Preloaded-Topographic/dp/B001B17O60%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Djcommunitiere-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001B17O60"><img class="alignleft" style="border: 0pt none; margin: 20px 25px;" src="http://ecx.images-amazon.com/images/I/41q7AGSyZ3L._SL500_.jpg" alt="" width="266" height="500" /></a><a name="evtst|a|B001B17O60" href="http://www.amazon.com/Garmin-Touchscreen-Handheld-Preloaded-Topographic/dp/B001B17O60%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Djcommunitiere-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001B17O60">Garmin Oregon 400T 3-Inch Touchscreen Handheld GPS Unit</a></p>
<ul style="list-style-type: disc; list-style-image: none; list-style-position: outside; padding-left: 25px;">
<li>High Sensitivity GPS Receiver</li>
<li>Features A 2.6-InchH X 1.5-InchW Color Tft Display With 240 X 400 Pixel Resolution</li>
<li>Rugged Touch-Screen Technology</li>
<li>Features Built-In Worldwide Basemap With Shaded Relief</li>
<li>Wireless Sharing Of User Tracks, Waypoints, Routes &amp; Geocaches Between Units</li>
</ul>
<p><a name="evtst|a|B001B17O60" href="http://www.amazon.com/Garmin-Touchscreen-Handheld-Preloaded-Topographic/dp/B001B17O60%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Djcommunitiere-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001B17O60"></a></p>
<div style="padding-left: 25px;">Garmin OREGON 400t<br />
<strong>Connectivity</strong>: USB<br />
<strong>Display Size</strong>: 3 inches<br />
<strong>Resolution</strong>: 240 x 400<br />
<strong>Battery Life</strong>: 16 Hours<br />
<strong>MP3</strong>: N</div>
<div style="padding-left: 25px;">The Oregon 400t lets you customize five profiles&#8211;automotive, marine, recreation, fitness or geocaching&#8211;making the most beneficial features for each activity the easiest to access through quick shortcuts. The tough, 3-inch color touchscreen display is easy to read even in direct sunlight, and the Oregon&#8217;s easy-to-use interface means you&#8217;ll spend more time enjoying the outdoors and less time searching for information.</div>
<div style="padding-left: 25px;">
<p><strong>Features and Specifications</strong></p>
<ul>
<li>Preloaded topographic maps</li>
<li>Built-in 3D DEM (Digital Elevation Model) basemap</li>
<li>3D elevation view</li>
<li>Wireless exchange of user routes, tracks, waypoints, geocaches and images</li>
<li>MicroSD card slot for optional mapping and data storage</li>
<li>Track log: 10,000 points, 20 saved tracks</li>
<li>Electronic compass, barometric altimeter, temperature sensor</li>
<li>Display: 3-inch color touchscreen with 240 x 400-pixel resolution</li>
<li>Batteries: Two high-capacity or lithium-ion AA batteries for up to 16 hours of use</li>
<li>Unit dimensions: 4.5 x 2.3 x 1.4 inches</li>
<li>Weight: 6.8 ounces with batteries</li>
</ul>
<p><a href="http://www.amazon.com/Garmin-Touchscreen-Handheld-Preloaded-Topographic/dp/B001B17O60%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Djcommunitiere-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001B17O60">LOWEST PRICE IS ON AMAZON</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.best-portable-gps.net/garmin-oregon-400t-review-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Nuvi 360 GPS Review &amp; Ratings</title>
		<link>http://www.best-portable-gps.net/garmin-nuvi-360-reviews-ratings/</link>
		<comments>http://www.best-portable-gps.net/garmin-nuvi-360-reviews-ratings/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin Nuvi]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Reviews]]></category>
		<category><![CDATA[Portable Gps]]></category>
		<category><![CDATA[absolutely-fantastic]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[marathon-run]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[other-people]]></category>
		<category><![CDATA[problems-getting]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[such-as-bluetooth]]></category>

		<guid isPermaLink="false">http://www.best-portable-gps.net/?p=47</guid>
		<description><![CDATA[I bought Garmin nüvi 360 3.5-Inch Bluetooth Portable GPS Navigator with Text-To-Speech navigation last month and am more than satisfied by the amazing features of this product such as Bluetooth compatibility.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-3-5-Inch-Bluetooth-Portable-Navigator/dp/B000EXS1BS%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Djcommunitiere-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000EXS1BS"><img src="http://ecx.images-amazon.com/images/I/51ZB7D2RGSL._SL500_.jpg" alt="" /></a><a name="evtst|a|B000EXS1BS" href="http://www.amazon.com/Garmin-3-5-Inch-Bluetooth-Portable-Navigator/dp/B000EXS1BS%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Djcommunitiere-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000EXS1BS"></a></p>
<p><a name="evtst|a|B000EXS1BS" href="http://www.amazon.com/Garmin-3-5-Inch-Bluetooth-Portable-Navigator/dp/B000EXS1BS%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Djcommunitiere-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000EXS1BS">Garmin nüvi 360 3.5-Inch Bluetooth Portable GPS Navigator with Text-To-Speech</a></p>
<ul style="list-style-type: disc; list-style-image: none; list-style-position: outside; padding-left: 25px;">
<li>Bluetooth wireless technology, built-in microphone, and speaker for hands-free calls with compatible phones</li>
<li>MP3 player with pre-loaded sample songs and audio books, JPEG picture viewer, travel alarm, and currency converters</li>
<li>2D or 3D views; pre-loaded with most recent Navteq-driven maps for United States, Puerto Rico, Hawaii, and Canada</li>
<li>Turn-by-turn directions with actual street names; real-time traffic and weather info</li>
<li>Super-bright 2.8 x 2.1-inch sunlight-readable color screen</li>
</ul>
<p><strong>Verdict:</strong> Great Portable GPS for the money, the Garmin NUVI 360 will be a great additio to your gadget arsenal.</p>
<p><a title="Garmin Nuvi 360 Best Price" href="http://www.amazon.com/Garmin-3-5-Inch-Bluetooth-Portable-Navigator/dp/B000EXS1BS%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Djcommunitiere-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000EXS1BS">Garmin NUVI 360 Best Price Is On Amazon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-portable-gps.net/garmin-nuvi-360-reviews-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

